Lesson Maintainers: Leah Wasser, Joseph Stachelek, Tyson Swetnam, Lauren O’Brien, Janani Selvaraj, Lachlan Deer, Chris Prener, Juan Fung
The tutorials in this series cover how to open, work with and plot vector and raster-format spatial data in R. Additional topics include working with spatial metadata (extent and coordinate reference systems), reprojecting spatial data, and working with raster time series data.
Prerequisites
Data Carpentry’s teaching is hands-on, so participants are encouraged to use their own computers to ensure the proper setup of tools for an efficient workflow. These lessons assume no prior knowledge of the skills or tools, but working through this lesson requires working copies of the software described below. To most effectively use these materials, please make sure to download the data and install everything before working through this lesson.
Setup | Download files required for the lesson | |
00:00 | 1. Intro to Raster Data in R | What is a raster dataset? |
00:10 | 2. Plot Raster Data in R | |
00:20 | 3. Reproject Raster Data in R | What to do when rasters don’t line up. |
00:30 | 4. Raster Calculations in R | How to subtract one raster from another and extract pixel values for defined locations. |
00:40 | 5. Work With Multi-Band Rasters in R | |
00:50 | 6. Open and Plot Shapefiles in R | Getting started with point, line and polygon vector data. |
01:00 | 7. Explore and Plot by Shapefile Attributes | How can I view the attributes of a spatial object? |
01:10 | 8. Plot Multiple Shapefiles in R | How to create map compositions with custom legends in base plot. |
01:20 | 9. Handling Spatial Projection & CRS in R | What to do when vector data don’t line up. |
01:30 | 10. Convert from .csv to a Shapefile in R | |
01:40 | 11. Manipulate Raster Data in R | How to crop raster layers and extract summary pixels. |
01:50 | 12. Raster Time Series Data in R | |
02:00 | 13. Plot Raster Time Series Data in R | |
02:10 | 14. Derive Values from Raster Time Series | |
02:20 | Finish |
The actual schedule may vary slightly depending on the topics and exercises chosen by the instructor.